Crown Molding Miter Angle and Bevel Angle Settings
The crown slope angle is measured on a horizontal plane.
The crown spring angle is measured on a vertical plane.
The first column in the table is the corner angle in degrees. A corner angle of 90° or 270° have the same miter angle and bevel angle cuts.
The second column is the miter angle for cutting the crown laying flat in the compound miter saw, face profile up, with the top edge of the crown
touching the fence of the compound miter saw. The third column is the bevel angle for cutting the crown laying flat in the compound miter saw.
The fourth and fifth columns are for cutting the crown moulding standing on edge in the compound miter saw
with the top of the crown moulding at the top of the cut with face profile facing towards the blade cut.
A sprung moulding is a moulding that does not have a solid back.
The crown spring angle is sprung by using the correct Dihedral Angle for the compound miter and bevel angle.
Crown Spring Angle = 52 °
Corner Angle | Crown Molding Laying Flat | Crown Molding On Edge Against Fence | ||
or Wall Angle in Degrees |
Miter Angle | Bevel Angle | Miter Angle | Bevel Angle |
1 - 359 | 89.36550 | 37.99830 | 89.18790 | 51.99721 |
2 - 358 | 88.73106 | 37.99318 | 88.37600 | 51.98883 |
3 - 357 | 88.09674 | 37.98466 | 87.56451 | 51.97488 |
4 - 356 | 87.46259 | 37.97274 | 86.75362 | 51.95535 |
5 - 355 | 86.82868 | 37.95741 | 85.94354 | 51.93026 |
6 - 354 | 86.19507 | 37.93868 | 85.13446 | 51.89961 |
7 - 353 | 85.56180 | 37.91655 | 84.32659 | 51.86342 |
8 - 352 | 84.92895 | 37.89104 | 83.52012 | 51.82171 |
9 - 351 | 84.29656 | 37.86214 | 82.71523 | 51.77450 |
10 - 350 | 83.66470 | 37.82986 | 81.91213 | 51.72180 |
11 - 349 | 83.03342 | 37.79420 | 81.11099 | 51.66364 |
12 - 348 | 82.40278 | 37.75518 | 80.31200 | 51.60005 |
13 - 347 | 81.77283 | 37.71281 | 79.51534 | 51.53104 |
14 - 346 | 81.14362 | 37.66709 | 78.72119 | 51.45666 |
15 - 345 | 80.51523 | 37.61803 | 77.92971 | 51.37693 |
16 - 344 | 79.88769 | 37.56564 | 77.14108 | 51.29189 |
17 - 343 | 79.26105 | 37.50993 | 76.35545 | 51.20157 |
18 - 342 | 78.63539 | 37.45092 | 75.57299 | 51.10601 |
19 - 341 | 78.01073 | 37.38862 | 74.79384 | 51.00525 |
20 - 340 | 77.38714 | 37.32304 | 74.01816 | 50.89934 |
21 - 339 | 76.76466 | 37.25419 | 73.24608 | 50.78830 |
22 - 338 | 76.14335 | 37.18209 | 72.47774 | 50.67220 |
23 - 337 | 75.52325 | 37.10675 | 71.71328 | 50.55107 |
24 - 336 | 74.90441 | 37.02818 | 70.95281 | 50.42496 |
25 - 335 | 74.28687 | 36.94641 | 70.19647 | 50.29392 |
26 - 334 | 73.67069 | 36.86145 | 69.44435 | 50.15800 |
27 - 333 | 73.05589 | 36.77332 | 68.69658 | 50.01725 |
28 - 332 | 72.44254 | 36.68203 | 67.95324 | 49.87173 |
29 - 331 | 71.83066 | 36.58761 | 67.21445 | 49.72148 |
30 - 330 | 71.22030 | 36.49006 | 66.48028 | 49.56656 |
31 - 329 | 70.61151 | 36.38941 | 65.75083 | 49.40703 |
32 - 328 | 70.00431 | 36.28568 | 65.02617 | 49.24294 |
33 - 327 | 69.39874 | 36.17889 | 64.30638 | 49.07435 |
34 - 326 | 68.79485 | 36.06906 | 63.59151 | 48.90131 |
35 - 325 | 68.19267 | 35.95621 | 62.88165 | 48.72389 |
36 - 324 | 67.59223 | 35.84036 | 62.17683 | 48.54213 |
37 - 323 | 66.99356 | 35.72153 | 61.47712 | 48.35611 |
38 - 322 | 66.39669 | 35.59975 | 60.78255 | 48.16587 |
39 - 321 | 65.80166 | 35.47503 | 60.09318 | 47.97148 |
40 - 320 | 65.20850 | 35.34740 | 59.40903 | 47.77299 |
41 - 319 | 64.61723 | 35.21688 | 58.73013 | 47.57047 |
42 - 318 | 64.02788 | 35.08349 | 58.05652 | 47.36398 |
43 - 317 | 63.44047 | 34.94727 | 57.38821 | 47.15357 |
44 - 316 | 62.85503 | 34.80822 | 56.72522 | 46.93931 |
45 - 315 | 62.27158 | 34.66638 | 56.06756 | 46.72125 |
46 - 314 | 61.69015 | 34.52177 | 55.41524 | 46.49945 |
47 - 313 | 61.11075 | 34.37442 | 54.76826 | 46.27397 |
48 - 312 | 60.53341 | 34.22434 | 54.12663 | 46.04487 |
49 - 311 | 59.95814 | 34.07157 | 53.49034 | 45.81222 |
50 - 310 | 59.38495 | 33.91613 | 52.85938 | 45.57606 |
51 - 309 | 58.81387 | 33.75805 | 52.23374 | 45.33646 |
52 - 308 | 58.24491 | 33.59734 | 51.61342 | 45.09347 |
53 - 307 | 57.67809 | 33.43404 | 50.99838 | 44.84715 |
54 - 306 | 57.11341 | 33.26817 | 50.38862 | 44.59756 |
55 - 305 | 56.55089 | 33.09976 | 49.78411 | 44.34475 |
56 - 304 | 55.99053 | 32.92883 | 49.18482 | 44.08878 |
57 - 303 | 55.43236 | 32.75541 | 48.59073 | 43.82971 |
58 - 302 | 54.87636 | 32.57952 | 48.00180 | 43.56759 |
59 - 301 | 54.32256 | 32.40120 | 47.41801 | 43.30246 |
60 - 300 | 53.77096 | 32.22046 | 46.83931 | 43.03440 |
61 - 299 | 53.22156 | 32.03734 | 46.26567 | 42.76345 |
62 - 298 | 52.67437 | 31.85186 | 45.69706 | 42.48965 |
63 - 297 | 52.12939 | 31.66405 | 45.13342 | 42.21307 |
64 - 296 | 51.58662 | 31.47393 | 44.57473 | 41.93376 |
65 - 295 | 51.04606 | 31.28153 | 44.02093 | 41.65176 |
66 - 294 | 50.50772 | 31.08687 | 43.47198 | 41.36713 |
67 - 293 | 49.97159 | 30.88999 | 42.92783 | 41.07991 |
68 - 292 | 49.43768 | 30.69091 | 42.38844 | 40.79016 |
69 - 291 | 48.90597 | 30.48965 | 41.85376 | 40.49791 |
70 - 290 | 48.37647 | 30.28625 | 41.32374 | 40.20322 |
71 - 289 | 47.84918 | 30.08072 | 40.79832 | 39.90614 |
72 - 288 | 47.32408 | 29.87309 | 40.27745 | 39.60670 |
73 - 287 | 46.80117 | 29.66340 | 39.76109 | 39.30496 |
74 - 286 | 46.28045 | 29.45166 | 39.24918 | 39.00096 |
75 - 285 | 45.76191 | 29.23791 | 38.74166 | 38.69474 |
76 - 284 | 45.24554 | 29.02216 | 38.23849 | 38.38634 |
77 - 283 | 44.73133 | 28.80445 | 37.73960 | 38.07581 |
78 - 282 | 44.21927 | 28.58479 | 37.24495 | 37.76320 |
79 - 281 | 43.70936 | 28.36323 | 36.75448 | 37.44853 |
80 - 280 | 43.20159 | 28.13977 | 36.26812 | 37.13185 |
81 - 279 | 42.69593 | 27.91445 | 35.78583 | 36.81320 |
82 - 278 | 42.19239 | 27.68729 | 35.30756 | 36.49262 |
83 - 277 | 41.69095 | 27.45832 | 34.83323 | 36.17015 |
84 - 276 | 41.19159 | 27.22756 | 34.36281 | 35.84582 |
85 - 275 | 40.69431 | 26.99503 | 33.89623 | 35.51967 |
86 - 274 | 40.19908 | 26.76077 | 33.43344 | 35.19175 |
87 - 273 | 39.70590 | 26.52479 | 32.97437 | 34.86207 |
88 - 272 | 39.21476 | 26.28713 | 32.51898 | 34.53068 |
89 - 271 | 38.72562 | 26.04780 | 32.06721 | 34.19762 |
90 - 270 | 38.23849 | 25.80683 | 31.61901 | 33.86291 |
91 - 269 | 37.75334 | 25.56424 | 31.17431 | 33.52660 |
92 - 268 | 37.27016 | 25.32006 | 30.73307 | 33.18871 |
93 - 267 | 36.78893 | 25.07431 | 30.29522 | 32.84927 |
94 - 266 | 36.30963 | 24.82702 | 29.86072 | 32.50832 |
95 - 265 | 35.83225 | 24.57820 | 29.42951 | 32.16589 |
96 - 264 | 35.35677 | 24.32789 | 29.00154 | 31.82200 |
97 - 263 | 34.88317 | 24.07610 | 28.57674 | 31.47670 |
98 - 262 | 34.41143 | 23.82286 | 28.15508 | 31.13000 |
99 - 261 | 33.94153 | 23.56819 | 27.73650 | 30.78194 |
100 - 260 | 33.47346 | 23.31211 | 27.32094 | 30.43254 |
101 - 259 | 33.00719 | 23.05464 | 26.90835 | 30.08184 |
102 - 258 | 32.54270 | 22.79582 | 26.49868 | 29.72986 |
103 - 257 | 32.07998 | 22.53565 | 26.09188 | 29.37662 |
104 - 256 | 31.61901 | 22.27417 | 25.68790 | 29.02216 |
105 - 255 | 31.15976 | 22.01139 | 25.28669 | 28.66650 |
106 - 254 | 30.70221 | 21.74734 | 24.88820 | 28.30966 |
107 - 253 | 30.24635 | 21.48203 | 24.49237 | 27.95168 |
108 - 252 | 29.79214 | 21.21550 | 24.09917 | 27.59257 |
109 - 251 | 29.33958 | 20.94775 | 23.70854 | 27.23236 |
110 - 250 | 28.88864 | 20.67881 | 23.32043 | 26.87107 |
111 - 249 | 28.43930 | 20.40871 | 22.93480 | 26.50873 |
112 - 248 | 27.99154 | 20.13746 | 22.55159 | 26.14536 |
113 - 247 | 27.54533 | 19.86508 | 22.17077 | 25.78098 |
114 - 246 | 27.10065 | 19.59159 | 21.79228 | 25.41562 |
115 - 245 | 26.65748 | 19.31702 | 21.41609 | 25.04930 |
116 - 244 | 26.21581 | 19.04138 | 21.04213 | 24.68203 |
117 - 243 | 25.77560 | 18.76469 | 20.67038 | 24.31384 |
118 - 242 | 25.33684 | 18.48698 | 20.30078 | 23.94475 |
119 - 241 | 24.89949 | 18.20826 | 19.93329 | 23.57478 |
120 - 240 | 24.46355 | 17.92855 | 19.56787 | 23.20396 |
121 - 239 | 24.02899 | 17.64787 | 19.20448 | 22.83229 |
122 - 238 | 23.59578 | 17.36625 | 18.84307 | 22.45980 |
123 - 237 | 23.16390 | 17.08369 | 18.48359 | 22.08652 |
124 - 236 | 22.73333 | 16.80022 | 18.12602 | 21.71245 |
125 - 235 | 22.30405 | 16.51587 | 17.77030 | 21.33762 |
126 - 234 | 21.87603 | 16.23063 | 17.41639 | 20.96204 |
127 - 233 | 21.44925 | 15.94454 | 17.06426 | 20.58574 |
128 - 232 | 21.02369 | 15.65762 | 16.71386 | 20.20873 |
129 - 231 | 20.59933 | 15.36987 | 16.36516 | 19.83103 |
130 - 230 | 20.17613 | 15.08132 | 16.01812 | 19.45265 |
131 - 229 | 19.75409 | 14.79199 | 15.67269 | 19.07362 |
132 - 228 | 19.33317 | 14.50190 | 15.32884 | 18.69394 |
133 - 227 | 18.91335 | 14.21106 | 14.98653 | 18.31365 |
134 - 226 | 18.49461 | 13.91948 | 14.64572 | 17.93274 |
135 - 225 | 18.07693 | 13.62720 | 14.30638 | 17.55124 |
136 - 224 | 17.66028 | 13.33422 | 13.96846 | 17.16917 |
137 - 223 | 17.24464 | 13.04056 | 13.63193 | 16.78654 |
138 - 222 | 16.82999 | 12.74623 | 13.29676 | 16.40337 |
139 - 221 | 16.41630 | 12.45127 | 12.96291 | 16.01966 |
140 - 220 | 16.00355 | 12.15568 | 12.63034 | 15.63544 |
141 - 219 | 15.59172 | 11.85947 | 12.29901 | 15.25072 |
142 - 218 | 15.18078 | 11.56268 | 11.96890 | 14.86552 |
143 - 217 | 14.77072 | 11.26530 | 11.63996 | 14.47985 |
144 - 216 | 14.36150 | 10.96737 | 11.31217 | 14.09372 |
145 - 215 | 13.95311 | 10.66889 | 10.98548 | 13.70715 |
146 - 214 | 13.54551 | 10.36988 | 10.65987 | 13.32015 |
147 - 213 | 13.13870 | 10.07035 | 10.33530 | 12.93274 |
148 - 212 | 12.73264 | 9.77034 | 10.01173 | 12.54493 |
149 - 211 | 12.32732 | 9.46984 | 9.68914 | 12.15674 |
150 - 210 | 11.92270 | 9.16887 | 9.36749 | 11.76817 |
151 - 209 | 11.51877 | 8.86746 | 9.04675 | 11.37924 |
152 - 208 | 11.11550 | 8.56562 | 8.72688 | 10.98996 |
153 - 207 | 10.71287 | 8.26336 | 8.40786 | 10.60036 |
154 - 206 | 10.31086 | 7.96069 | 8.08964 | 10.21043 |
155 - 205 | 9.90944 | 7.65764 | 7.77221 | 9.82019 |
156 - 204 | 9.50860 | 7.35422 | 7.45552 | 9.42966 |
157 - 203 | 9.10830 | 7.05044 | 7.13956 | 9.03885 |
158 - 202 | 8.70852 | 6.74633 | 6.82427 | 8.64776 |
159 - 201 | 8.30925 | 6.44189 | 6.50964 | 8.25642 |
160 - 200 | 7.91046 | 6.13713 | 6.19564 | 7.86484 |
161 - 199 | 7.51212 | 5.83209 | 5.88222 | 7.47302 |
162 - 198 | 7.11422 | 5.52676 | 5.56937 | 7.08098 |
163 - 197 | 6.71673 | 5.22117 | 5.25705 | 6.68873 |
164 - 196 | 6.31962 | 4.91533 | 4.94523 | 6.29629 |
165 - 195 | 5.92288 | 4.60926 | 4.63389 | 5.90366 |
166 - 194 | 5.52648 | 4.30296 | 4.32298 | 5.51086 |
167 - 193 | 5.13040 | 3.99646 | 4.01248 | 5.11789 |
168 - 192 | 4.73462 | 3.68977 | 3.70237 | 4.72478 |
169 - 191 | 4.33911 | 3.38291 | 3.39261 | 4.33153 |
170 - 190 | 3.94385 | 3.07588 | 3.08317 | 3.93815 |
171 - 189 | 3.54881 | 2.76871 | 2.77402 | 3.54466 |
172 - 188 | 3.15398 | 2.46140 | 2.46513 | 3.15107 |
173 - 187 | 2.75934 | 2.15398 | 2.15648 | 2.75739 |
174 - 186 | 2.36485 | 1.84646 | 1.84803 | 2.36362 |
175 - 185 | 1.97050 | 1.53885 | 1.53976 | 1.96979 |
176 - 184 | 1.57626 | 1.23117 | 1.23163 | 1.57590 |
177 - 183 | 1.18212 | 0.92343 | 0.92362 | 1.18196 |
178 - 182 | 0.78804 | 0.61564 | 0.61570 | 0.78800 |
179 - 181 | 0.39401 | 0.30783 | 0.30784 | 0.39400 |
180 - 0 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
or Wall Angle in Degrees |
Miter Angle | Bevel Angle | Miter Angle | Bevel Angle |
Polygon Crown Molding Miter Angles and Bevel Angles
Cutting Crown Molding with Gary Katz JLC
Cutting 14'' Chemcrest Crown Molding
Cutting Crown Molding with Alter Eagle
Cutting Crown Molding with CompoundMiter.com
Rake Ceiling Crown Molding Miter Angle and Bevel Angle Settings
Rake Ceiling To Flat Ceiling Crown Molding Miter Angle and Bevel Angle Settings
Wall Angle Crown Molding Miter Angle and Bevel Angle Settings