Hopper Miter Angle and Saw Blade Bevel Angle Settings
Hopper angles are the same angles that are use for cutting roof sheathing. The hopper miter angle is the same as the jack rafter side cut angle and the hopper
saw blade bevel angle is the same as the hip rafter backing angle.
Hopper Miter Angle = arctan (cos(Roof Pitch Angle) ÷ tan (Plan Angle))
Hopper Saw Blade Bevel Angle for Mitered Hopper = arctan( sin ( Hip Rafter Angle ) ÷ tan ( Plan Angle ))
Hopper Saw Blade Bevel Angle for Butt Joint Hopper = arctan( 90° - (sin ( Hip Rafter Angle ) ÷ tan ( Plan Angle )*2))
See the bottom of this page for more formulas for the hopper miter and bevel angles.
The first column in the table is the corner angle in degrees. The second column is the miter angle for cutting the hopper material laying flat in the compound miter saw.
The third column is the bevel angle for cutting the hopper material laying flat in the compound miter saw. The fourth column is the Hip Rafter angle for the referenced wall angle. The Hip Rafter Angle is for reference only.
The fifth column is the miter for a butt joint hopper and the sixth column is the bevel angle for the butt joint hopper.
Hopper Slope Angle = 52 °
Corner Angle | Mitered Hopper Hopper Material Laying Flat in Miter Saw |
Hip Rafter | Butt Joint Hopper Hopper Material Laying Flat in Miter Saw |
||
or Wall Angle in Degrees |
Miter Angle | Bevel Angle | Hip Rafter Angle | Butt Joint Miter Angle | Butt Joint Bevel Angle |
1 | 89.18790 | 51.99721 | 0.63994 | 89.18790 | 13.99442 |
2 | 88.37600 | 51.98883 | 1.27966 | 88.37600 | 13.97766 |
3 | 87.56451 | 51.97488 | 1.91898 | 87.56451 | 13.94975 |
4 | 86.75362 | 51.95535 | 2.55766 | 86.75362 | 13.91070 |
5 | 85.94354 | 51.93026 | 3.19552 | 85.94354 | 13.86051 |
6 | 85.13446 | 51.89961 | 3.83235 | 85.13446 | 13.79922 |
7 | 84.32659 | 51.86342 | 4.46793 | 84.32659 | 13.72685 |
8 | 83.52012 | 51.82171 | 5.10208 | 83.52012 | 13.64343 |
9 | 82.71523 | 51.77450 | 5.73459 | 82.71523 | 13.54900 |
10 | 81.91213 | 51.72180 | 6.36527 | 81.91213 | 13.44360 |
11 | 81.11099 | 51.66364 | 6.99393 | 81.11099 | 13.32728 |
12 | 80.31200 | 51.60005 | 7.62037 | 80.31200 | 13.20009 |
13 | 79.51534 | 51.53104 | 8.24441 | 79.51534 | 13.06208 |
14 | 78.72119 | 51.45666 | 8.86587 | 78.72119 | 12.91332 |
15 | 77.92971 | 51.37693 | 9.48458 | 77.92971 | 12.75386 |
16 | 77.14108 | 51.29189 | 10.10035 | 77.14108 | 12.58378 |
17 | 76.35545 | 51.20157 | 10.71303 | 76.35545 | 12.40314 |
18 | 75.57299 | 51.10601 | 11.32244 | 75.57299 | 12.21202 |
19 | 74.79384 | 51.00525 | 11.92843 | 74.79384 | 12.01051 |
20 | 74.01816 | 50.89934 | 12.53084 | 74.01816 | 11.79867 |
21 | 73.24608 | 50.78830 | 13.12954 | 73.24608 | 11.57661 |
22 | 72.47774 | 50.67220 | 13.72437 | 72.47774 | 11.34440 |
23 | 71.71328 | 50.55107 | 14.31520 | 71.71328 | 11.10213 |
24 | 70.95281 | 50.42496 | 14.90189 | 70.95281 | 10.84992 |
25 | 70.19647 | 50.29392 | 15.48433 | 70.19647 | 10.58784 |
26 | 69.44435 | 50.15800 | 16.06239 | 69.44435 | 10.31600 |
27 | 68.69658 | 50.01725 | 16.63596 | 68.69658 | 10.03450 |
28 | 67.95324 | 49.87173 | 17.20492 | 67.95324 | 9.74346 |
29 | 67.21445 | 49.72148 | 17.76919 | 67.21445 | 9.44296 |
30 | 66.48028 | 49.56656 | 18.32865 | 66.48028 | 9.13312 |
31 | 65.75083 | 49.40703 | 18.88323 | 65.75083 | 8.81406 |
32 | 65.02617 | 49.24294 | 19.43283 | 65.02617 | 8.48588 |
33 | 64.30638 | 49.07435 | 19.97737 | 64.30638 | 8.14870 |
34 | 63.59151 | 48.90131 | 20.51679 | 63.59151 | 7.80262 |
35 | 62.88165 | 48.72389 | 21.05101 | 62.88165 | 7.44777 |
36 | 62.17683 | 48.54213 | 21.57997 | 62.17683 | 7.08426 |
37 | 61.47712 | 48.35611 | 22.10362 | 61.47712 | 6.71221 |
38 | 60.78255 | 48.16587 | 22.62189 | 60.78255 | 6.33174 |
39 | 60.09318 | 47.97148 | 23.13476 | 60.09318 | 5.94295 |
40 | 59.40903 | 47.77299 | 23.64216 | 59.40903 | 5.54599 |
41 | 58.73013 | 47.57047 | 24.14407 | 58.73013 | 5.14095 |
42 | 58.05652 | 47.36398 | 24.64045 | 58.05652 | 4.72796 |
43 | 57.38821 | 47.15357 | 25.13128 | 57.38821 | 4.30714 |
44 | 56.72522 | 46.93931 | 25.61653 | 56.72522 | 3.87861 |
45 | 56.06756 | 46.72125 | 26.09619 | 56.06756 | 3.44249 |
46 | 55.41524 | 46.49945 | 26.57023 | 55.41524 | 2.99889 |
47 | 54.76826 | 46.27397 | 27.03865 | 54.76826 | 2.54794 |
48 | 54.12663 | 46.04487 | 27.50145 | 54.12663 | 2.08975 |
49 | 53.49034 | 45.81222 | 27.95861 | 53.49034 | 1.62444 |
50 | 52.85938 | 45.57606 | 28.41014 | 52.85938 | 1.15212 |
51 | 52.23374 | 45.33646 | 28.85604 | 52.23374 | 0.67292 |
52 | 51.61342 | 45.09347 | 29.29632 | 51.61342 | 0.18694 |
53 | 50.99838 | 44.84715 | 29.73100 | 50.99838 | 0.30570 |
54 | 50.38862 | 44.59756 | 30.16007 | 50.38862 | 0.80488 |
55 | 49.78411 | 44.34475 | 30.58357 | 49.78411 | 1.31050 |
56 | 49.18482 | 44.08878 | 31.00150 | 49.18482 | 1.82243 |
57 | 48.59073 | 43.82971 | 31.41389 | 48.59073 | 2.34058 |
58 | 48.00180 | 43.56759 | 31.82076 | 48.00180 | 2.86483 |
59 | 47.41801 | 43.30246 | 32.22214 | 47.41801 | 3.39507 |
60 | 46.83931 | 43.03440 | 32.61806 | 46.83931 | 3.93120 |
61 | 46.26567 | 42.76345 | 33.00854 | 46.26567 | 4.47311 |
62 | 45.69706 | 42.48965 | 33.39362 | 45.69706 | 5.02069 |
63 | 45.13342 | 42.21307 | 33.77333 | 45.13342 | 5.57385 |
64 | 44.57473 | 41.93376 | 34.14770 | 44.57473 | 6.13248 |
65 | 44.02093 | 41.65176 | 34.51678 | 44.02093 | 6.69647 |
66 | 43.47198 | 41.36713 | 34.88059 | 43.47198 | 7.26574 |
67 | 42.92783 | 41.07991 | 35.23918 | 42.92783 | 7.84018 |
68 | 42.38844 | 40.79016 | 35.59260 | 42.38844 | 8.41969 |
69 | 41.85376 | 40.49791 | 35.94087 | 41.85376 | 9.00418 |
70 | 41.32374 | 40.20322 | 36.28404 | 41.32374 | 9.59356 |
71 | 40.79832 | 39.90614 | 36.62216 | 40.79832 | 10.18773 |
72 | 40.27745 | 39.60670 | 36.95527 | 40.27745 | 10.78660 |
73 | 39.76109 | 39.30496 | 37.28341 | 39.76109 | 11.39008 |
74 | 39.24918 | 39.00096 | 37.60663 | 39.24918 | 11.99809 |
75 | 38.74166 | 38.69474 | 37.92498 | 38.74166 | 12.61053 |
76 | 38.23849 | 38.38634 | 38.23849 | 38.23849 | 13.22732 |
77 | 37.73960 | 38.07581 | 38.54722 | 37.73960 | 13.84837 |
78 | 37.24495 | 37.76320 | 38.85121 | 37.24495 | 14.47361 |
79 | 36.75448 | 37.44853 | 39.15052 | 36.75448 | 15.10294 |
80 | 36.26812 | 37.13185 | 39.44518 | 36.26812 | 15.73630 |
81 | 35.78583 | 36.81320 | 39.73524 | 35.78583 | 16.37360 |
82 | 35.30756 | 36.49262 | 40.02076 | 35.30756 | 17.01476 |
83 | 34.83323 | 36.17015 | 40.30178 | 34.83323 | 17.65970 |
84 | 34.36281 | 35.84582 | 40.57834 | 34.36281 | 18.30836 |
85 | 33.89623 | 35.51967 | 40.85050 | 33.89623 | 18.96065 |
86 | 33.43344 | 35.19175 | 41.11830 | 33.43344 | 19.61651 |
87 | 32.97437 | 34.86207 | 41.38178 | 32.97437 | 20.27586 |
88 | 32.51898 | 34.53068 | 41.64100 | 32.51898 | 20.93863 |
89 | 32.06721 | 34.19762 | 41.89601 | 32.06721 | 21.60476 |
90 | 31.61901 | 33.86291 | 42.14684 | 31.61901 | 22.27417 |
91 | 31.17431 | 33.52660 | 42.39355 | 31.17431 | 22.94680 |
92 | 30.73307 | 33.18871 | 42.63617 | 30.73307 | 23.62259 |
93 | 30.29522 | 32.84927 | 42.87476 | 30.29522 | 24.30146 |
94 | 29.86072 | 32.50832 | 43.10936 | 29.86072 | 24.98336 |
95 | 29.42951 | 32.16589 | 43.34002 | 29.42951 | 25.66823 |
96 | 29.00154 | 31.82200 | 43.56678 | 29.00154 | 26.35600 |
97 | 28.57674 | 31.47670 | 43.78967 | 28.57674 | 27.04661 |
98 | 28.15508 | 31.13000 | 44.00876 | 28.15508 | 27.74000 |
99 | 27.73650 | 30.78194 | 44.22407 | 27.73650 | 28.43613 |
100 | 27.32094 | 30.43254 | 44.43566 | 27.32094 | 29.13492 |
101 | 26.90835 | 30.08184 | 44.64355 | 26.90835 | 29.83632 |
102 | 26.49868 | 29.72986 | 44.84781 | 26.49868 | 30.54029 |
103 | 26.09188 | 29.37662 | 45.04845 | 26.09188 | 31.24676 |
104 | 25.68790 | 29.02216 | 45.24554 | 25.68790 | 31.95568 |
105 | 25.28669 | 28.66650 | 45.43909 | 25.28669 | 32.66700 |
106 | 24.88820 | 28.30966 | 45.62917 | 24.88820 | 33.38067 |
107 | 24.49237 | 27.95168 | 45.81579 | 24.49237 | 34.09664 |
108 | 24.09917 | 27.59257 | 45.99901 | 24.09917 | 34.81486 |
109 | 23.70854 | 27.23236 | 46.17886 | 23.70854 | 35.53528 |
110 | 23.32043 | 26.87107 | 46.35537 | 23.32043 | 36.25786 |
111 | 22.93480 | 26.50873 | 46.52858 | 22.93480 | 36.98254 |
112 | 22.55159 | 26.14536 | 46.69853 | 22.55159 | 37.70928 |
113 | 22.17077 | 25.78098 | 46.86525 | 22.17077 | 38.43803 |
114 | 21.79228 | 25.41562 | 47.02878 | 21.79228 | 39.16876 |
115 | 21.41609 | 25.04930 | 47.18915 | 21.41609 | 39.90141 |
116 | 21.04213 | 24.68203 | 47.34640 | 21.04213 | 40.63594 |
117 | 20.67038 | 24.31384 | 47.50055 | 20.67038 | 41.37232 |
118 | 20.30078 | 23.94475 | 47.65164 | 20.30078 | 42.11050 |
119 | 19.93329 | 23.57478 | 47.79971 | 19.93329 | 42.85043 |
120 | 19.56787 | 23.20396 | 47.94477 | 19.56787 | 43.59209 |
121 | 19.20448 | 22.83229 | 48.08687 | 19.20448 | 44.33542 |
122 | 18.84307 | 22.45980 | 48.22603 | 18.84307 | 45.08039 |
123 | 18.48359 | 22.08652 | 48.36228 | 18.48359 | 45.82696 |
124 | 18.12602 | 21.71245 | 48.49565 | 18.12602 | 46.57510 |
125 | 17.77030 | 21.33762 | 48.62616 | 17.77030 | 47.32476 |
126 | 17.41639 | 20.96204 | 48.75386 | 17.41639 | 48.07591 |
127 | 17.06426 | 20.58574 | 48.87875 | 17.06426 | 48.82852 |
128 | 16.71386 | 20.20873 | 49.00088 | 16.71386 | 49.58254 |
129 | 16.36516 | 19.83103 | 49.12025 | 16.36516 | 50.33795 |
130 | 16.01812 | 19.45265 | 49.23691 | 16.01812 | 51.09470 |
131 | 15.67269 | 19.07362 | 49.35087 | 15.67269 | 51.85277 |
132 | 15.32884 | 18.69394 | 49.46216 | 15.32884 | 52.61211 |
133 | 14.98653 | 18.31365 | 49.57080 | 14.98653 | 53.37271 |
134 | 14.64572 | 17.93274 | 49.67681 | 14.64572 | 54.13452 |
135 | 14.30638 | 17.55124 | 49.78022 | 14.30638 | 54.89751 |
136 | 13.96846 | 17.16917 | 49.88105 | 13.96846 | 55.66166 |
137 | 13.63193 | 16.78654 | 49.97931 | 13.63193 | 56.42692 |
138 | 13.29676 | 16.40337 | 50.07504 | 13.29676 | 57.19327 |
139 | 12.96291 | 16.01966 | 50.16825 | 12.96291 | 57.96068 |
140 | 12.63034 | 15.63544 | 50.25896 | 12.63034 | 58.72912 |
141 | 12.29901 | 15.25072 | 50.34718 | 12.29901 | 59.49855 |
142 | 11.96890 | 14.86552 | 50.43295 | 11.96890 | 60.26896 |
143 | 11.63996 | 14.47985 | 50.51627 | 11.63996 | 61.04030 |
144 | 11.31217 | 14.09372 | 50.59716 | 11.31217 | 61.81256 |
145 | 10.98548 | 13.70715 | 50.67564 | 10.98548 | 62.58570 |
146 | 10.65987 | 13.32015 | 50.75173 | 10.65987 | 63.35969 |
147 | 10.33530 | 12.93274 | 50.82544 | 10.33530 | 64.13451 |
148 | 10.01173 | 12.54493 | 50.89679 | 10.01173 | 64.91013 |
149 | 9.68914 | 12.15674 | 50.96579 | 9.68914 | 65.68653 |
150 | 9.36749 | 11.76817 | 51.03246 | 9.36749 | 66.46366 |
151 | 9.04675 | 11.37924 | 51.09681 | 9.04675 | 67.24152 |
152 | 8.72688 | 10.98996 | 51.15886 | 8.72688 | 68.02007 |
153 | 8.40786 | 10.60036 | 51.21861 | 8.40786 | 68.79929 |
154 | 8.08964 | 10.21043 | 51.27608 | 8.08964 | 69.57915 |
155 | 7.77221 | 9.82019 | 51.33129 | 7.77221 | 70.35962 |
156 | 7.45552 | 9.42966 | 51.38424 | 7.45552 | 71.14068 |
157 | 7.13956 | 9.03885 | 51.43494 | 7.13956 | 71.92231 |
158 | 6.82427 | 8.64776 | 51.48341 | 6.82427 | 72.70447 |
159 | 6.50964 | 8.25642 | 51.52966 | 6.50964 | 73.48716 |
160 | 6.19564 | 7.86484 | 51.57369 | 6.19564 | 74.27033 |
161 | 5.88222 | 7.47302 | 51.61551 | 5.88222 | 75.05396 |
162 | 5.56937 | 7.08098 | 51.65514 | 5.56937 | 75.83804 |
163 | 5.25705 | 6.68873 | 51.69258 | 5.25705 | 76.62254 |
164 | 4.94523 | 6.29629 | 51.72784 | 4.94523 | 77.40743 |
165 | 4.63389 | 5.90366 | 51.76092 | 4.63389 | 78.19268 |
166 | 4.32298 | 5.51086 | 51.79184 | 4.32298 | 78.97829 |
167 | 4.01248 | 5.11789 | 51.82060 | 4.01248 | 79.76421 |
168 | 3.70237 | 4.72478 | 51.84721 | 3.70237 | 80.55044 |
169 | 3.39261 | 4.33153 | 51.87166 | 3.39261 | 81.33694 |
170 | 3.08317 | 3.93815 | 51.89397 | 3.08317 | 82.12369 |
171 | 2.77402 | 3.54466 | 51.91415 | 2.77402 | 82.91067 |
172 | 2.46513 | 3.15107 | 51.93219 | 2.46513 | 83.69786 |
173 | 2.15648 | 2.75739 | 51.94809 | 2.15648 | 84.48523 |
174 | 1.84803 | 2.36362 | 51.96187 | 1.84803 | 85.27275 |
175 | 1.53976 | 1.96979 | 51.97353 | 1.53976 | 86.06042 |
176 | 1.23163 | 1.57590 | 51.98306 | 1.23163 | 86.84820 |
177 | 0.92362 | 1.18196 | 51.99047 | 0.92362 | 87.63607 |
178 | 0.61570 | 0.78800 | 51.99577 | 0.61570 | 88.42401 |
179 | 0.30784 | 0.39400 | 51.99894 | 0.30784 | 89.21199 |
180 | 0.00000 | 0.00000 | 52.00000 | 0.00000 | 90.00000 |
or Wall Angle in Degrees |
Miter Angle | Bevel Angle | Hip Rafter Angle | Butt Joint Miter Angle | Butt Joint Bevel Angle |
Roof Pitch Angle = Hopper Slope Angle Use any of these formulas to find the Hopper Miter Angle (Jack Rafter Side cut Angle) for Mitered or Butt Joint Hoppers Hopper Miter Angle = arccos( sin ( Plan Angle ) ÷ cos ( Hip Rafter Backing Angle )) Hopper Miter Angle = arccos( sin ( Hip Rafter Angle ) ÷ sin ( Roof Pitch Angle )) Hopper Miter Angle = arcsin ( cos ( Plan Angle ) × cos ( Hip Rafter Angle )) Hopper Miter Angle = arcsin ( tan ( Hip Rafter Backing Angle ) ÷ tan ( Roof Pitch Angle )) Hopper Miter Angle = arctan( cos ( Roof Pitch Angle ) ÷ tan ( Plan Angle )) Hopper Miter Angle = arctan( sin ( Hip Rafter Backing Angle ) ÷ tan ( Hip Rafter Angle )) Use any of these formulas to find the Hopper Saw Blade Bevel Angle (Hip Rafter Backing Angle)for Mitered Hoppers Hopper Saw Blade Bevel Angle = arccos( sin ( Plan Angle ) ÷ cos ( Jack Rafter Side Cut Angle )) Hopper Saw Blade Bevel Angle = arccos( cos ( Roof Pitch Angle ) ÷ cos ( Hip Rafter Angle )) Hopper Saw Blade Bevel Angle = arcsin ( sin ( Roof Pitch Angle ) × cos ( Plan Angle )) Hopper Saw Blade Bevel Angle = arcsin ( tan ( Jack Rafter Side Cut Angle ) × tan ( Hip Rafter Angle )) Hopper Saw Blade Bevel Angle = arctan( tan ( Roof Pitch Angle ) × sin ( Jack Rafter Side Cut Angle )) Hopper Saw Blade Bevel Angle = arctan( sin ( Hip Rafter Angle ) ÷ tan ( Plan Angle )) The saw blade bevel angle for butt joint hoppers is 90° - (2 × Hip Rafter Backing Angle) or 90° - (2 × Mitered Hopper Saw Blade Bevel Angle) Hopper Miter Angle = arctan (cos(Roof Pitch Angle) ÷ tan (Plan Angle)) Hopper Saw Blade Bevel Angle = arctan( sin ( Hip Rafter Angle ) ÷ tan ( Plan Angle )) example: Roof Pitch Angle = 38° Wall Angle = 90° Plan Angle = 45° Hip Rafter Angle = arctan( tan ( 38° ) × sin ( 45 )) = 28.91856° Hopper Miter Angle = arctan (cos( 38° ) ÷ tan( 45° )) = 38.23849° Hopper Saw Blade Bevel Angle = arctan( sin( 28.91856° ) ÷ tan( 45° )) = 25.80683° or Hopper Miter Angle = arctan (cos(Roof Pitch Angle) ÷ tan (Plan Angle)) Hopper Saw Blade Bevel Angle = arccos( sin ( Plan Angle ) ÷ cos ( Hopper Miter Angle )) Hopper Miter Angle = arctan (cos( 38° ) ÷ tan( 45° )) = 38.23849° Hopper Saw Blade Bevel Angle = arccos( sin( 45° ) ÷ cos( 38.23849° )) = 25.80683°