Crown Molding Miter Angle and Bevel Angle Settings


Crown Spring Angles
Enter Crown Spring Angle
or Enter Roof Angle

The crown slope angle is measured on a horizontal plane.
The crown spring angle is measured on a vertical plane.
The first column in the table is the corner angle in degrees. A corner angle of 90° or 270° have the same miter angle and bevel angle cuts. The second column is the miter angle for cutting the crown laying flat in the compound miter saw, face profile up, with the top edge of the crown touching the fence of the compound miter saw. The third column is the bevel angle for cutting the crown laying flat in the compound miter saw. The fourth and fifth columns are for cutting the crown moulding standing on edge in the compound miter saw with the top of the crown moulding at the top of the cut with face profile facing towards the blade cut.
A sprung moulding is a moulding that does not have a solid back.
The crown spring angle is sprung by using the correct Dihedral Angle for the compound miter and bevel angle.

Crown Spring Angle = 45.93 °


Crown Molding = Square cut Fascia
Crown Molding = Frieze Blocks
Crown Molding = Purlin Beams cut on side of purlin
Crown Molding cut on edge = Roof sheathing cuts
Crown Molding cut Angled Against Fence Dihedral Angle for 90° corner = 60.54 °
Radius Crown Corner Angle = 180° + (90° ÷ number of corner cuts)
Wall Angle Crown Molding Miter Angle and Bevel Angle Settings
Rake Ceiling Crown Molding Miter Angle and Bevel Angle Settings
 
Crown Spring Angle = 45.93 °
Corner Angle Crown Molding Laying Flat Crown Molding On Edge Against Fence
or Wall Angle
in Degrees
Miter Angle Bevel Angle Miter Angle Bevel Angle
1 - 359 89.30411 44.06789 89.28115 45.92775
2 - 358 88.60833 44.06155 88.56242 45.92099
3 - 357 87.91274 44.05100 87.84392 45.90972
4 - 356 87.21745 44.03622 87.12577 45.89396
5 - 355 86.52255 44.01723 86.40808 45.87370
6 - 354 85.82815 43.99404 85.69098 45.84895
7 - 353 85.13434 43.96664 84.97457 45.81971
8 - 352 84.44122 43.93504 84.25897 45.78601
9 - 351 83.74888 43.89926 83.54430 45.74785
10 - 350 83.05743 43.85931 82.83066 45.70523
11 - 349 82.36694 43.81520 82.11816 45.65818
12 - 348 81.67753 43.76693 81.40691 45.60671
13 - 347 80.98927 43.71453 80.69702 45.55083
14 - 346 80.30227 43.65800 79.98860 45.49057
15 - 345 79.61660 43.59737 79.28175 45.42593
16 - 344 78.93236 43.53265 78.57657 45.35695
17 - 343 78.24964 43.46385 77.87316 45.28364
18 - 342 77.56851 43.39101 77.17162 45.20602
19 - 341 76.88906 43.31413 76.47204 45.12412
20 - 340 76.21137 43.23324 75.77452 45.03796
21 - 339 75.53553 43.14836 75.07915 44.94757
22 - 338 74.86160 43.05952 74.38602 44.85297
23 - 337 74.18967 42.96673 73.69521 44.75419
24 - 336 73.51980 42.87003 73.00681 44.65126
25 - 335 72.85207 42.76943 72.32089 44.54422
26 - 334 72.18655 42.66496 71.63754 44.43308
27 - 333 71.52330 42.55666 70.95684 44.31788
28 - 332 70.86239 42.44454 70.27884 44.19866
29 - 331 70.20388 42.32864 69.60363 44.07544
30 - 330 69.54783 42.20899 68.93127 43.94827
31 - 329 68.89430 42.08562 68.26183 43.81717
32 - 328 68.24335 41.95855 67.59536 43.68218
33 - 327 67.59502 41.82782 66.93193 43.54333
34 - 326 66.94937 41.69345 66.27159 43.40067
35 - 325 66.30645 41.55549 65.61439 43.25422
36 - 324 65.66631 41.41397 64.96039 43.10403
37 - 323 65.02898 41.26891 64.30962 42.95014
38 - 322 64.39451 41.12035 63.66215 42.79257
39 - 321 63.76294 40.96833 63.01799 42.63138
40 - 320 63.13431 40.81288 62.37720 42.46660
41 - 319 62.50865 40.65403 61.73982 42.29827
42 - 318 61.88599 40.49182 61.10586 42.12642
43 - 317 61.26637 40.32628 60.47537 41.95111
44 - 316 60.64980 40.15746 59.84838 41.77237
45 - 315 60.03633 39.98538 59.22490 41.59023
46 - 314 59.42596 39.81008 58.60496 41.40475
47 - 313 58.81873 39.63161 57.98858 41.21596
48 - 312 58.21465 39.44998 57.37578 41.02390
49 - 311 57.61374 39.26525 56.76657 40.82862
50 - 310 57.01602 39.07745 56.16097 40.63015
51 - 309 56.42150 38.88661 55.55899 40.42853
52 - 308 55.83018 38.69277 54.96063 40.22381
53 - 307 55.24209 38.49598 54.36591 40.01603
54 - 306 54.65722 38.29625 53.77482 39.80523
55 - 305 54.07559 38.09364 53.18737 39.59144
56 - 304 53.49720 37.88818 52.60356 39.37472
57 - 303 52.92205 37.67991 52.02339 39.15510
58 - 302 52.35014 37.46886 51.44685 38.93262
59 - 301 51.78147 37.25506 50.87394 38.70732
60 - 300 51.21603 37.03857 50.30465 38.47924
61 - 299 50.65384 36.81940 49.73898 38.24843
62 - 298 50.09487 36.59760 49.17690 38.01492
63 - 297 49.53913 36.37321 48.61842 37.77875
64 - 296 48.98660 36.14626 48.06351 37.53996
65 - 295 48.43728 35.91679 47.51217 37.29859
66 - 294 47.89115 35.68483 46.96437 37.05468
67 - 293 47.34821 35.45042 46.42010 36.80827
68 - 292 46.80844 35.21359 45.87934 36.55939
69 - 291 46.27182 34.97437 45.34206 36.30809
70 - 290 45.73834 34.73282 44.80826 36.05439
71 - 289 45.20799 34.48894 44.27790 35.79835
72 - 288 44.68074 34.24280 43.75097 35.53999
73 - 287 44.15659 33.99440 43.22743 35.27936
74 - 286 43.63550 33.74380 42.70727 35.01648
75 - 285 43.11746 33.49103 42.19045 34.75140
76 - 284 42.60245 33.23610 41.67696 34.48415
77 - 283 42.09044 32.97907 41.16676 34.21477
78 - 282 41.58143 32.71997 40.65982 33.94329
79 - 281 41.07537 32.45881 40.15612 33.66974
80 - 280 40.57224 32.19565 39.65562 33.39416
81 - 279 40.07204 31.93050 39.15830 33.11659
82 - 278 39.57471 31.66341 38.66412 32.83706
83 - 277 39.08025 31.39440 38.17306 32.55559
84 - 276 38.58863 31.12350 37.68507 32.27223
85 - 275 38.09981 30.85075 37.20014 31.98700
86 - 274 37.61378 30.57617 36.71822 31.69994
87 - 273 37.13050 30.29979 36.23928 31.41108
88 - 272 36.64994 30.02165 35.76329 31.12045
89 - 271 36.17208 29.74177 35.29022 30.82808
90 - 270 35.69689 29.46019 34.82003 30.53400
91 - 269 35.22434 29.17693 34.35268 30.23824
92 - 268 34.75439 28.89202 33.88815 29.94084
93 - 267 34.28703 28.60548 33.42639 29.64181
94 - 266 33.82222 28.31735 32.96738 29.34120
95 - 265 33.35992 28.02766 32.51107 29.03902
96 - 264 32.90011 27.73643 32.05743 28.73531
97 - 263 32.44276 27.44368 31.60643 28.43010
98 - 262 31.98784 27.14945 31.15803 28.12341
99 - 261 31.53531 26.85377 30.71219 27.81527
100 - 260 31.08515 26.55665 30.26889 27.50570
101 - 259 30.63732 26.25812 29.82807 27.19474
102 - 258 30.19179 25.95821 29.38971 26.88240
103 - 257 29.74854 25.65694 28.95378 26.56872
104 - 256 29.30752 25.35434 28.52022 26.25372
105 - 255 28.86870 25.05044 28.08902 25.93743
106 - 254 28.43207 24.74525 27.66013 25.61987
107 - 253 27.99757 24.43880 27.23352 25.30106
108 - 252 27.56519 24.13112 26.80916 24.98103
109 - 251 27.13488 23.82223 26.38700 24.65980
110 - 250 26.70663 23.51215 25.96701 24.33740
111 - 249 26.28039 23.20090 25.54916 24.01386
112 - 248 25.85613 22.88851 25.13341 23.68918
113 - 247 25.43382 22.57500 24.71972 23.36340
114 - 246 25.01344 22.26039 24.30807 23.03654
115 - 245 24.59494 21.94470 23.89841 22.70861
116 - 244 24.17830 21.62796 23.49071 22.37965
117 - 243 23.76349 21.31019 23.08494 22.04967
118 - 242 23.35047 20.99140 22.68106 21.71870
119 - 241 22.93921 20.67163 22.27903 21.38675
120 - 240 22.52969 20.35088 21.87883 21.05385
121 - 239 22.12186 20.02918 21.48042 20.72002
122 - 238 21.71570 19.70655 21.08376 20.38527
123 - 237 21.31118 19.38301 20.68882 20.04964
124 - 236 20.90827 19.05858 20.29557 19.71312
125 - 235 20.50693 18.73328 19.90398 19.37576
126 - 234 20.10713 18.40713 19.51400 19.03756
127 - 233 19.70885 18.08014 19.12562 18.69854
128 - 232 19.31206 17.75234 18.73878 18.35873
129 - 231 18.91671 17.42375 18.35347 18.01814
130 - 230 18.52279 17.09438 17.96965 17.67680
131 - 229 18.13026 16.76425 17.58728 17.33471
132 - 228 17.73909 16.43338 17.20634 16.99190
133 - 227 17.34925 16.10179 16.82678 16.64838
134 - 226 16.96072 15.76949 16.44859 16.30417
135 - 225 16.57345 15.43651 16.07173 15.95930
136 - 224 16.18743 15.10286 15.69616 15.61377
137 - 223 15.80263 14.76855 15.32186 15.26761
138 - 222 15.41900 14.43361 14.94879 14.92082
139 - 221 15.03653 14.09805 14.57693 14.57344
140 - 220 14.65518 13.76190 14.20623 14.22547
141 - 219 14.27493 13.42515 13.83668 13.87693
142 - 218 13.89574 13.08784 13.46824 13.52783
143 - 217 13.51760 12.74998 13.10087 13.17820
144 - 216 13.14046 12.41158 12.73456 12.82805
145 - 215 12.76430 12.07266 12.36926 12.47739
146 - 214 12.38909 11.73323 12.00495 12.12624
147 - 213 12.01480 11.39332 11.64160 11.77462
148 - 212 11.64141 11.05294 11.27918 11.42253
149 - 211 11.26889 10.71210 10.91766 11.07001
150 - 210 10.89720 10.37082 10.55701 10.71705
151 - 209 10.52632 10.02911 10.19720 10.36368
152 - 208 10.15623 9.68699 9.83821 10.00992
153 - 207 9.78689 9.34448 9.47999 9.65576
154 - 206 9.41827 9.00158 9.12253 9.30124
155 - 205 9.05036 8.65832 8.76579 8.94637
156 - 204 8.68311 8.31471 8.40974 8.59115
157 - 203 8.31651 7.97076 8.05436 8.23561
158 - 202 7.95053 7.62649 7.69962 7.87975
159 - 201 7.58513 7.28191 7.34550 7.52360
160 - 200 7.22030 6.93704 6.99195 7.16716
161 - 199 6.85599 6.59190 6.63895 6.81045
162 - 198 6.49220 6.24649 6.28648 6.45349
163 - 197 6.12889 5.90083 5.93451 6.09629
164 - 196 5.76603 5.55493 5.58300 5.73886
165 - 195 5.40359 5.20881 5.23193 5.38121
166 - 194 5.04156 4.86249 4.88128 5.02336
167 - 193 4.67989 4.51597 4.53101 4.66533
168 - 192 4.31857 4.16928 4.18110 4.30712
169 - 191 3.95758 3.82241 3.83152 3.94876
170 - 190 3.59687 3.47540 3.48224 3.59024
171 - 189 3.23643 3.12825 3.13324 3.23160
172 - 188 2.87622 2.78098 2.78448 2.87283
173 - 187 2.51623 2.43360 2.43594 2.51396
174 - 186 2.15642 2.08612 2.08759 2.15500
175 - 185 1.79678 1.73856 1.73941 1.79595
176 - 184 1.43726 1.39093 1.39137 1.43684
177 - 183 1.07785 1.04324 1.04343 1.07768
178 - 182 0.71853 0.69552 0.69557 0.71847
179 - 181 0.35925 0.34777 0.34777 0.35924
180 - 0 0.00000 0.00000 0.00000 0.00000
or Wall Angle
in Degrees
Miter Angle Bevel Angle Miter Angle Bevel Angle



Crown Spring Angle
Polygon Crown Molding Miter Angles and Bevel Angles
Cutting Crown Molding with Gary Katz JLC
Cutting 14'' Chemcrest Crown Molding
Cutting Crown Molding with Alter Eagle
Cutting Crown Molding with CompoundMiter.com
Rake Ceiling Crown Molding Miter Angle and Bevel Angle Settings
Rake Ceiling To Flat Ceiling Crown Molding Miter Angle and Bevel Angle Settings
Wall Angle Crown Molding Miter Angle and Bevel Angle Settings