Crown Molding Miter Angle and Bevel Angle Settings


Crown Spring Angles
Enter Crown Spring Angle
or Enter Roof Angle

The crown slope angle is measured on a horizontal plane.
The crown spring angle is measured on a vertical plane.
The first column in the table is the corner angle in degrees. A corner angle of 90° or 270° have the same miter angle and bevel angle cuts. The second column is the miter angle for cutting the crown laying flat in the compound miter saw, face profile up, with the top edge of the crown touching the fence of the compound miter saw. The third column is the bevel angle for cutting the crown laying flat in the compound miter saw. The fourth and fifth columns are for cutting the crown moulding standing on edge in the compound miter saw with the top of the crown moulding at the top of the cut with face profile facing towards the blade cut.
A sprung moulding is a moulding that does not have a solid back.
The crown spring angle is sprung by using the correct Dihedral Angle for the compound miter and bevel angle.

Crown Spring Angle = 45 °


Crown Molding = Square cut Fascia
Crown Molding = Frieze Blocks
Crown Molding = Purlin Beams cut on side of purlin
Crown Molding cut on edge = Roof sheathing cuts
Crown Molding cut Angled Against Fence Dihedral Angle for 90° corner = 60.00 °
Radius Crown Corner Angle = 180° + (90° ÷ number of corner cuts)
Wall Angle Crown Molding Miter Angle and Bevel Angle Settings
Rake Ceiling Crown Molding Miter Angle and Bevel Angle Settings
 
Crown Spring Angle = 45 °
Corner Angle Crown Molding Laying Flat Crown Molding On Edge Against Fence
or Wall Angle
in Degrees
Miter Angle Bevel Angle Miter Angle Bevel Angle
1 - 359 89.29291 44.99782 89.29291 44.99782
2 - 358 88.58593 44.99127 88.58593 44.99127
3 - 357 87.87916 44.98037 87.87916 44.98037
4 - 356 87.17272 44.96511 87.17272 44.96511
5 - 355 86.46671 44.94549 86.46671 44.94549
6 - 354 85.76123 44.92153 85.76123 44.92153
7 - 353 85.05639 44.89323 85.05639 44.89323
8 - 352 84.35230 44.86060 84.35230 44.86060
9 - 351 83.64906 44.82365 83.64906 44.82365
10 - 350 82.94677 44.78238 82.94677 44.78238
11 - 349 82.24554 44.73683 82.24554 44.73683
12 - 348 81.54547 44.68698 81.54547 44.68698
13 - 347 80.84665 44.63287 80.84665 44.63287
14 - 346 80.14918 44.57450 80.14918 44.57450
15 - 345 79.45316 44.51190 79.45316 44.51190
16 - 344 78.75869 44.44508 78.75869 44.44508
17 - 343 78.06585 44.37406 78.06585 44.37406
18 - 342 77.37474 44.29887 77.37474 44.29887
19 - 341 76.68545 44.21951 76.68545 44.21951
20 - 340 75.99806 44.13603 75.99806 44.13603
21 - 339 75.31266 44.04843 75.31266 44.04843
22 - 338 74.62933 43.95675 74.62933 43.95675
23 - 337 73.94815 43.86102 73.94815 43.86102
24 - 336 73.26920 43.76124 73.26920 43.76124
25 - 335 72.59256 43.65747 72.59256 43.65747
26 - 334 71.91830 43.54971 71.91830 43.54971
27 - 333 71.24649 43.43801 71.24649 43.43801
28 - 332 70.57719 43.32239 70.57719 43.32239
29 - 331 69.91049 43.20288 69.91049 43.20288
30 - 330 69.24643 43.07952 69.24643 43.07952
31 - 329 68.58508 42.95233 68.58508 42.95233
32 - 328 67.92650 42.82135 67.92650 42.82135
33 - 327 67.27074 42.68661 67.27074 42.68661
34 - 326 66.61787 42.54815 66.61787 42.54815
35 - 325 65.96792 42.40600 65.96792 42.40600
36 - 324 65.32094 42.26020 65.32094 42.26020
37 - 323 64.67699 42.11077 64.67699 42.11077
38 - 322 64.03610 41.95776 64.03610 41.95776
39 - 321 63.39832 41.80121 63.39832 41.80121
40 - 320 62.76369 41.64114 62.76369 41.64114
41 - 319 62.13223 41.47761 62.13223 41.47761
42 - 318 61.50398 41.31063 61.50398 41.31063
43 - 317 60.87898 41.14026 60.87898 41.14026
44 - 316 60.25724 40.96653 60.25724 40.96653
45 - 315 59.63881 40.78947 59.63881 40.78947
46 - 314 59.02369 40.60913 59.02369 40.60913
47 - 313 58.41191 40.42555 58.41191 40.42555
48 - 312 57.80349 40.23876 57.80349 40.23876
49 - 311 57.19845 40.04880 57.19845 40.04880
50 - 310 56.59680 39.85571 56.59680 39.85571
51 - 309 55.99855 39.65953 55.99855 39.65953
52 - 308 55.40372 39.46030 55.40372 39.46030
53 - 307 54.81230 39.25805 54.81230 39.25805
54 - 306 54.22432 39.05283 54.22432 39.05283
55 - 305 53.63976 38.84468 53.63976 38.84468
56 - 304 53.05864 38.63363 53.05864 38.63363
57 - 303 52.48095 38.41972 52.48095 38.41972
58 - 302 51.90670 38.20300 51.90670 38.20300
59 - 301 51.33588 37.98349 51.33588 37.98349
60 - 300 50.76848 37.76124 50.76848 37.76124
61 - 299 50.20450 37.53629 50.20450 37.53629
62 - 298 49.64394 37.30867 49.64394 37.30867
63 - 297 49.08678 37.07843 49.08678 37.07843
64 - 296 48.53301 36.84559 48.53301 36.84559
65 - 295 47.98262 36.61020 47.98262 36.61020
66 - 294 47.43560 36.37230 47.43560 36.37230
67 - 293 46.89193 36.13191 46.89193 36.13191
68 - 292 46.35160 35.88909 46.35160 35.88909
69 - 291 45.81459 35.64386 45.81459 35.64386
70 - 290 45.28089 35.39626 45.28089 35.39626
71 - 289 44.75046 35.14633 44.75046 35.14633
72 - 288 44.22330 34.89410 44.22330 34.89410
73 - 287 43.69938 34.63961 43.69938 34.63961
74 - 286 43.17868 34.38289 43.17868 34.38289
75 - 285 42.66117 34.12398 42.66117 34.12398
76 - 284 42.14684 33.86291 42.14684 33.86291
77 - 283 41.63566 33.59972 41.63566 33.59972
78 - 282 41.12760 33.33444 41.12760 33.33444
79 - 281 40.62263 33.06711 40.62263 33.06711
80 - 280 40.12074 32.79775 40.12074 32.79775
81 - 279 39.62189 32.52640 39.62189 32.52640
82 - 278 39.12605 32.25310 39.12605 32.25310
83 - 277 38.63321 31.97787 38.63321 31.97787
84 - 276 38.14331 31.70075 38.14331 31.70075
85 - 275 37.65635 31.42176 37.65635 31.42176
86 - 274 37.17229 31.14095 37.17229 31.14095
87 - 273 36.69109 30.85833 36.69109 30.85833
88 - 272 36.21273 30.57395 36.21273 30.57395
89 - 271 35.73717 30.28783 35.73717 30.28783
90 - 270 35.26439 30.00000 35.26439 30.00000
91 - 269 34.79435 29.71049 34.79435 29.71049
92 - 268 34.32702 29.41933 34.32702 29.41933
93 - 267 33.86237 29.12655 33.86237 29.12655
94 - 266 33.40037 28.83217 33.40037 28.83217
95 - 265 32.94098 28.53623 32.94098 28.53623
96 - 264 32.48417 28.23876 32.48417 28.23876
97 - 263 32.02990 27.93977 32.02990 27.93977
98 - 262 31.57815 27.63930 31.57815 27.63930
99 - 261 31.12888 27.33738 31.12888 27.33738
100 - 260 30.68206 27.03402 30.68206 27.03402
101 - 259 30.23765 26.72926 30.23765 26.72926
102 - 258 29.79562 26.42313 29.79562 26.42313
103 - 257 29.35593 26.11564 29.35593 26.11564
104 - 256 28.91856 25.80683 28.91856 25.80683
105 - 255 28.48347 25.49671 28.48347 25.49671
106 - 254 28.05062 25.18532 28.05062 25.18532
107 - 253 27.61998 24.87268 27.61998 24.87268
108 - 252 27.19152 24.55880 27.19152 24.55880
109 - 251 26.76521 24.24373 26.76521 24.24373
110 - 250 26.34100 23.92746 26.34100 23.92746
111 - 249 25.91887 23.61005 25.91887 23.61005
112 - 248 25.49879 23.29149 25.49879 23.29149
113 - 247 25.08071 22.97182 25.08071 22.97182
114 - 246 24.66461 22.65106 24.66461 22.65106
115 - 245 24.25045 22.32924 24.25045 22.32924
116 - 244 23.83821 22.00636 23.83821 22.00636
117 - 243 23.42784 21.68246 23.42784 21.68246
118 - 242 23.01931 21.35755 23.01931 21.35755
119 - 241 22.61259 21.03166 22.61259 21.03166
120 - 240 22.20765 20.70481 22.20765 20.70481
121 - 239 21.80446 20.37702 21.80446 20.37702
122 - 238 21.40298 20.04830 21.40298 20.04830
123 - 237 21.00318 19.71868 21.00318 19.71868
124 - 236 20.60502 19.38818 20.60502 19.38818
125 - 235 20.20848 19.05681 20.20848 19.05681
126 - 234 19.81353 18.72461 19.81353 18.72461
127 - 233 19.42012 18.39157 19.42012 18.39157
128 - 232 19.02824 18.05774 19.02824 18.05774
129 - 231 18.63784 17.72311 18.63784 17.72311
130 - 230 18.24890 17.38772 18.24890 17.38772
131 - 229 17.86139 17.05157 17.86139 17.05157
132 - 228 17.47526 16.71470 17.47526 16.71470
133 - 227 17.09051 16.37711 17.09051 16.37711
134 - 226 16.70708 16.03882 16.70708 16.03882
135 - 225 16.32495 15.69986 16.32495 15.69986
136 - 224 15.94409 15.36023 15.94409 15.36023
137 - 223 15.56447 15.01996 15.56447 15.01996
138 - 222 15.18607 14.67906 15.18607 14.67906
139 - 221 14.80884 14.33755 14.80884 14.33755
140 - 220 14.43276 13.99545 14.43276 13.99545
141 - 219 14.05779 13.65276 14.05779 13.65276
142 - 218 13.68392 13.30952 13.68392 13.30952
143 - 217 13.31110 12.96573 13.31110 12.96573
144 - 216 12.93932 12.62142 12.93932 12.62142
145 - 215 12.56853 12.27659 12.56853 12.27659
146 - 214 12.19872 11.93126 12.19872 11.93126
147 - 213 11.82985 11.58545 11.82985 11.58545
148 - 212 11.46188 11.23918 11.46188 11.23918
149 - 211 11.09481 10.89245 11.09481 10.89245
150 - 210 10.72858 10.54529 10.72858 10.54529
151 - 209 10.36319 10.19771 10.36319 10.19771
152 - 208 9.99859 9.84972 9.99859 9.84972
153 - 207 9.63475 9.50135 9.63475 9.50135
154 - 206 9.27166 9.15260 9.27166 9.15260
155 - 205 8.90928 8.80348 8.90928 8.80348
156 - 204 8.54759 8.45403 8.54759 8.45403
157 - 203 8.18655 8.10424 8.18655 8.10424
158 - 202 7.82613 7.75413 7.82613 7.75413
159 - 201 7.46632 7.40372 7.46632 7.40372
160 - 200 7.10708 7.05302 7.10708 7.05302
161 - 199 6.74838 6.70205 6.74838 6.70205
162 - 198 6.39020 6.35082 6.39020 6.35082
163 - 197 6.03250 5.99934 6.03250 5.99934
164 - 196 5.67527 5.64763 5.67527 5.64763
165 - 195 5.31847 5.29571 5.31847 5.29571
166 - 194 4.96208 4.94357 4.96208 4.94357
167 - 193 4.60607 4.59125 4.60607 4.59125
168 - 192 4.25040 4.23876 4.25040 4.23876
169 - 191 3.89507 3.88610 3.89507 3.88610
170 - 190 3.54002 3.53329 3.54002 3.53329
171 - 189 3.18525 3.18034 3.18525 3.18034
172 - 188 2.83073 2.82728 2.83073 2.82728
173 - 187 2.47641 2.47410 2.47641 2.47410
174 - 186 2.12229 2.12084 2.12229 2.12084
175 - 185 1.76833 1.76749 1.76833 1.76749
176 - 184 1.41450 1.41407 1.41450 1.41407
177 - 183 1.06078 1.06060 1.06078 1.06060
178 - 182 0.70714 0.70709 0.70714 0.70709
179 - 181 0.35356 0.35355 0.35356 0.35355
180 - 0 0.00000 0.00000 0.00000 0.00000
or Wall Angle
in Degrees
Miter Angle Bevel Angle Miter Angle Bevel Angle



Crown Spring Angle
Polygon Crown Molding Miter Angles and Bevel Angles
Cutting Crown Molding with Gary Katz JLC
Cutting 14'' Chemcrest Crown Molding
Cutting Crown Molding with Alter Eagle
Cutting Crown Molding with CompoundMiter.com
Rake Ceiling Crown Molding Miter Angle and Bevel Angle Settings
Rake Ceiling To Flat Ceiling Crown Molding Miter Angle and Bevel Angle Settings
Wall Angle Crown Molding Miter Angle and Bevel Angle Settings