Crown Molding Miter Angle and Bevel Angle Settings


Crown Spring Angles
Enter Crown Spring Angle
or Enter Roof Angle

The crown slope angle is measured on a horizontal plane.
The crown spring angle is measured on a vertical plane.
The first column in the table is the corner angle in degrees. A corner angle of 90° or 270° have the same miter angle and bevel angle cuts. The second column is the miter angle for cutting the crown laying flat in the compound miter saw, face profile up, with the top edge of the crown touching the fence of the compound miter saw. The third column is the bevel angle for cutting the crown laying flat in the compound miter saw. The fourth and fifth columns are for cutting the crown moulding standing on edge in the compound miter saw with the top of the crown moulding at the top of the cut with face profile facing towards the blade cut.
A sprung moulding is a moulding that does not have a solid back.
The crown spring angle is sprung by using the correct Dihedral Angle for the compound miter and bevel angle.

Crown Spring Angle = 38 °


Crown Molding = Square cut Fascia
Crown Molding = Frieze Blocks
Crown Molding = Purlin Beams cut on side of purlin
Crown Molding cut on edge = Roof sheathing cuts
Crown Molding cut Angled Against Fence Dihedral Angle for 90° corner = 56.14 °
Radius Crown Corner Angle = 180° + (90° ÷ number of corner cuts)
Wall Angle Crown Molding Miter Angle and Bevel Angle Settings
Rake Ceiling Crown Molding Miter Angle and Bevel Angle Settings
 
Crown Spring Angle = 38 °
Corner Angle Crown Molding Laying Flat Crown Molding On Edge Against Fence
or Wall Angle
in Degrees
Miter Angle Bevel Angle Miter Angle Bevel Angle
1 - 359 89.18790 51.99721 89.36550 37.99830
2 - 358 88.37600 51.98883 88.73106 37.99318
3 - 357 87.56451 51.97488 88.09674 37.98466
4 - 356 86.75362 51.95535 87.46259 37.97274
5 - 355 85.94354 51.93026 86.82868 37.95741
6 - 354 85.13446 51.89961 86.19507 37.93868
7 - 353 84.32659 51.86342 85.56180 37.91655
8 - 352 83.52012 51.82171 84.92895 37.89104
9 - 351 82.71523 51.77450 84.29656 37.86214
10 - 350 81.91213 51.72180 83.66470 37.82986
11 - 349 81.11099 51.66364 83.03342 37.79420
12 - 348 80.31200 51.60005 82.40278 37.75518
13 - 347 79.51534 51.53104 81.77283 37.71281
14 - 346 78.72119 51.45666 81.14362 37.66709
15 - 345 77.92971 51.37693 80.51523 37.61803
16 - 344 77.14108 51.29189 79.88769 37.56564
17 - 343 76.35545 51.20157 79.26105 37.50993
18 - 342 75.57299 51.10601 78.63539 37.45092
19 - 341 74.79384 51.00525 78.01073 37.38862
20 - 340 74.01816 50.89934 77.38714 37.32304
21 - 339 73.24608 50.78830 76.76466 37.25419
22 - 338 72.47774 50.67220 76.14335 37.18209
23 - 337 71.71328 50.55107 75.52325 37.10675
24 - 336 70.95281 50.42496 74.90441 37.02818
25 - 335 70.19647 50.29392 74.28687 36.94641
26 - 334 69.44435 50.15800 73.67069 36.86145
27 - 333 68.69658 50.01725 73.05589 36.77332
28 - 332 67.95324 49.87173 72.44254 36.68203
29 - 331 67.21445 49.72148 71.83066 36.58761
30 - 330 66.48028 49.56656 71.22030 36.49006
31 - 329 65.75083 49.40703 70.61151 36.38941
32 - 328 65.02617 49.24294 70.00431 36.28568
33 - 327 64.30638 49.07435 69.39874 36.17889
34 - 326 63.59151 48.90131 68.79485 36.06906
35 - 325 62.88165 48.72389 68.19267 35.95621
36 - 324 62.17683 48.54213 67.59223 35.84036
37 - 323 61.47712 48.35611 66.99356 35.72153
38 - 322 60.78255 48.16587 66.39669 35.59975
39 - 321 60.09318 47.97148 65.80166 35.47503
40 - 320 59.40903 47.77299 65.20850 35.34740
41 - 319 58.73013 47.57047 64.61723 35.21688
42 - 318 58.05652 47.36398 64.02788 35.08349
43 - 317 57.38821 47.15357 63.44047 34.94727
44 - 316 56.72522 46.93931 62.85503 34.80822
45 - 315 56.06756 46.72125 62.27158 34.66638
46 - 314 55.41524 46.49945 61.69015 34.52177
47 - 313 54.76826 46.27397 61.11075 34.37442
48 - 312 54.12663 46.04487 60.53341 34.22434
49 - 311 53.49034 45.81222 59.95814 34.07157
50 - 310 52.85938 45.57606 59.38495 33.91613
51 - 309 52.23374 45.33646 58.81387 33.75805
52 - 308 51.61342 45.09347 58.24491 33.59734
53 - 307 50.99838 44.84715 57.67809 33.43404
54 - 306 50.38862 44.59756 57.11341 33.26817
55 - 305 49.78411 44.34475 56.55089 33.09976
56 - 304 49.18482 44.08878 55.99053 32.92883
57 - 303 48.59073 43.82971 55.43236 32.75541
58 - 302 48.00180 43.56759 54.87636 32.57952
59 - 301 47.41801 43.30246 54.32256 32.40120
60 - 300 46.83931 43.03440 53.77096 32.22046
61 - 299 46.26567 42.76345 53.22156 32.03734
62 - 298 45.69706 42.48965 52.67437 31.85186
63 - 297 45.13342 42.21307 52.12939 31.66405
64 - 296 44.57473 41.93376 51.58662 31.47393
65 - 295 44.02093 41.65176 51.04606 31.28153
66 - 294 43.47198 41.36713 50.50772 31.08687
67 - 293 42.92783 41.07991 49.97159 30.88999
68 - 292 42.38844 40.79016 49.43768 30.69091
69 - 291 41.85376 40.49791 48.90597 30.48965
70 - 290 41.32374 40.20322 48.37647 30.28625
71 - 289 40.79832 39.90614 47.84918 30.08072
72 - 288 40.27745 39.60670 47.32408 29.87309
73 - 287 39.76109 39.30496 46.80117 29.66340
74 - 286 39.24918 39.00096 46.28045 29.45166
75 - 285 38.74166 38.69474 45.76191 29.23791
76 - 284 38.23849 38.38634 45.24554 29.02216
77 - 283 37.73960 38.07581 44.73133 28.80445
78 - 282 37.24495 37.76320 44.21927 28.58479
79 - 281 36.75448 37.44853 43.70936 28.36323
80 - 280 36.26812 37.13185 43.20159 28.13977
81 - 279 35.78583 36.81320 42.69593 27.91445
82 - 278 35.30756 36.49262 42.19239 27.68729
83 - 277 34.83323 36.17015 41.69095 27.45832
84 - 276 34.36281 35.84582 41.19159 27.22756
85 - 275 33.89623 35.51967 40.69431 26.99503
86 - 274 33.43344 35.19175 40.19908 26.76077
87 - 273 32.97437 34.86207 39.70590 26.52479
88 - 272 32.51898 34.53068 39.21476 26.28713
89 - 271 32.06721 34.19762 38.72562 26.04780
90 - 270 31.61901 33.86291 38.23849 25.80683
91 - 269 31.17431 33.52660 37.75334 25.56424
92 - 268 30.73307 33.18871 37.27016 25.32006
93 - 267 30.29522 32.84927 36.78893 25.07431
94 - 266 29.86072 32.50832 36.30963 24.82702
95 - 265 29.42951 32.16589 35.83225 24.57820
96 - 264 29.00154 31.82200 35.35677 24.32789
97 - 263 28.57674 31.47670 34.88317 24.07610
98 - 262 28.15508 31.13000 34.41143 23.82286
99 - 261 27.73650 30.78194 33.94153 23.56819
100 - 260 27.32094 30.43254 33.47346 23.31211
101 - 259 26.90835 30.08184 33.00719 23.05464
102 - 258 26.49868 29.72986 32.54270 22.79582
103 - 257 26.09188 29.37662 32.07998 22.53565
104 - 256 25.68790 29.02216 31.61901 22.27417
105 - 255 25.28669 28.66650 31.15976 22.01139
106 - 254 24.88820 28.30966 30.70221 21.74734
107 - 253 24.49237 27.95168 30.24635 21.48203
108 - 252 24.09917 27.59257 29.79214 21.21550
109 - 251 23.70854 27.23236 29.33958 20.94775
110 - 250 23.32043 26.87107 28.88864 20.67881
111 - 249 22.93480 26.50873 28.43930 20.40871
112 - 248 22.55159 26.14536 27.99154 20.13746
113 - 247 22.17077 25.78098 27.54533 19.86508
114 - 246 21.79228 25.41562 27.10065 19.59159
115 - 245 21.41609 25.04930 26.65748 19.31702
116 - 244 21.04213 24.68203 26.21581 19.04138
117 - 243 20.67038 24.31384 25.77560 18.76469
118 - 242 20.30078 23.94475 25.33684 18.48698
119 - 241 19.93329 23.57478 24.89949 18.20826
120 - 240 19.56787 23.20396 24.46355 17.92855
121 - 239 19.20448 22.83229 24.02899 17.64787
122 - 238 18.84307 22.45980 23.59578 17.36625
123 - 237 18.48359 22.08652 23.16390 17.08369
124 - 236 18.12602 21.71245 22.73333 16.80022
125 - 235 17.77030 21.33762 22.30405 16.51587
126 - 234 17.41639 20.96204 21.87603 16.23063
127 - 233 17.06426 20.58574 21.44925 15.94454
128 - 232 16.71386 20.20873 21.02369 15.65762
129 - 231 16.36516 19.83103 20.59933 15.36987
130 - 230 16.01812 19.45265 20.17613 15.08132
131 - 229 15.67269 19.07362 19.75409 14.79199
132 - 228 15.32884 18.69394 19.33317 14.50190
133 - 227 14.98653 18.31365 18.91335 14.21106
134 - 226 14.64572 17.93274 18.49461 13.91948
135 - 225 14.30638 17.55124 18.07693 13.62720
136 - 224 13.96846 17.16917 17.66028 13.33422
137 - 223 13.63193 16.78654 17.24464 13.04056
138 - 222 13.29676 16.40337 16.82999 12.74623
139 - 221 12.96291 16.01966 16.41630 12.45127
140 - 220 12.63034 15.63544 16.00355 12.15568
141 - 219 12.29901 15.25072 15.59172 11.85947
142 - 218 11.96890 14.86552 15.18078 11.56268
143 - 217 11.63996 14.47985 14.77072 11.26530
144 - 216 11.31217 14.09372 14.36150 10.96737
145 - 215 10.98548 13.70715 13.95311 10.66889
146 - 214 10.65987 13.32015 13.54551 10.36988
147 - 213 10.33530 12.93274 13.13870 10.07035
148 - 212 10.01173 12.54493 12.73264 9.77034
149 - 211 9.68914 12.15674 12.32732 9.46984
150 - 210 9.36749 11.76817 11.92270 9.16887
151 - 209 9.04675 11.37924 11.51877 8.86746
152 - 208 8.72688 10.98996 11.11550 8.56562
153 - 207 8.40786 10.60036 10.71287 8.26336
154 - 206 8.08964 10.21043 10.31086 7.96069
155 - 205 7.77221 9.82019 9.90944 7.65764
156 - 204 7.45552 9.42966 9.50860 7.35422
157 - 203 7.13956 9.03885 9.10830 7.05044
158 - 202 6.82427 8.64776 8.70852 6.74633
159 - 201 6.50964 8.25642 8.30925 6.44189
160 - 200 6.19564 7.86484 7.91046 6.13713
161 - 199 5.88222 7.47302 7.51212 5.83209
162 - 198 5.56937 7.08098 7.11422 5.52676
163 - 197 5.25705 6.68873 6.71673 5.22117
164 - 196 4.94523 6.29629 6.31962 4.91533
165 - 195 4.63389 5.90366 5.92288 4.60926
166 - 194 4.32298 5.51086 5.52648 4.30296
167 - 193 4.01248 5.11789 5.13040 3.99646
168 - 192 3.70237 4.72478 4.73462 3.68977
169 - 191 3.39261 4.33153 4.33911 3.38291
170 - 190 3.08317 3.93815 3.94385 3.07588
171 - 189 2.77402 3.54466 3.54881 2.76871
172 - 188 2.46513 3.15107 3.15398 2.46140
173 - 187 2.15648 2.75739 2.75934 2.15398
174 - 186 1.84803 2.36362 2.36485 1.84646
175 - 185 1.53976 1.96979 1.97050 1.53885
176 - 184 1.23163 1.57590 1.57626 1.23117
177 - 183 0.92362 1.18196 1.18212 0.92343
178 - 182 0.61570 0.78800 0.78804 0.61564
179 - 181 0.30784 0.39400 0.39401 0.30783
180 - 0 0.00000 0.00000 0.00000 0.00000
or Wall Angle
in Degrees
Miter Angle Bevel Angle Miter Angle Bevel Angle



Crown Spring Angle
Polygon Crown Molding Miter Angles and Bevel Angles
Cutting Crown Molding with Gary Katz JLC
Cutting 14'' Chemcrest Crown Molding
Cutting Crown Molding with Alter Eagle
Cutting Crown Molding with CompoundMiter.com
Rake Ceiling Crown Molding Miter Angle and Bevel Angle Settings
Rake Ceiling To Flat Ceiling Crown Molding Miter Angle and Bevel Angle Settings
Wall Angle Crown Molding Miter Angle and Bevel Angle Settings