Bosch DAF220K Miter finder Digital Angle Finder Helper
This script will return crown molding miter and bevel settings for the given corner angle. It is not for checking the Bosch DAF220K Miter finder Digital Angle Finder, it is to check the user's ability to use the Bosch DAF220K Miter finder Digital Angle Finder correctly.
Crown Spring Angle = 38 °
Corner Angle | Crown Molding Laying Flat | |
or Wall Angle in Degrees |
Miter Angle | Bevel Angle |
88.0 | 32.5 | 34.5 |
88.1 | 32.5 | 34.5 |
88.2 | 32.4 | 34.5 |
88.3 | 32.4 | 34.4 |
88.4 | 32.3 | 34.4 |
88.5 | 32.3 | 34.4 |
88.6 | 32.2 | 34.3 |
88.7 | 32.2 | 34.3 |
88.8 | 32.2 | 34.3 |
88.9 | 32.1 | 34.2 |
89.0 | 32.1 | 34.2 |
89.1 | 32.0 | 34.2 |
89.2 | 32.0 | 34.1 |
89.3 | 31.9 | 34.1 |
89.4 | 31.9 | 34.1 |
89.5 | 31.8 | 34.0 |
89.6 | 31.8 | 34.0 |
89.7 | 31.8 | 34.0 |
89.8 | 31.7 | 33.9 |
89.9 | 31.7 | 33.9 |
90.0 | 31.6 | 33.9 |
90.1 | 31.6 | 33.8 |
90.2 | 31.5 | 33.8 |
90.3 | 31.5 | 33.8 |
90.4 | 31.4 | 33.7 |
90.5 | 31.4 | 33.7 |
90.6 | 31.4 | 33.7 |
90.7 | 31.3 | 33.6 |
90.8 | 31.3 | 33.6 |
90.9 | 31.2 | 33.6 |
91.0 | 31.2 | 33.5 |
91.1 | 31.1 | 33.5 |
91.2 | 31.1 | 33.5 |
91.3 | 31.0 | 33.4 |
91.4 | 31.0 | 33.4 |
91.5 | 31.0 | 33.4 |
91.6 | 30.9 | 33.3 |
91.7 | 30.9 | 33.3 |
91.8 | 30.8 | 33.3 |
91.9 | 30.8 | 33.2 |
92.0 | 30.7 | 33.2 |
or Wall Angle in Degrees |
Miter Angle | Bevel Angle |