Hip Rake Wall Calculations Plan C

Saw Miter Angle for Common Rafter Pitch Rake Wall
Saw Miter Angle = arctan ( tan (Direction Of Saw Travel ) ÷ cos (Roof Slope ))
Saw Miter Angle for Hip Rafter Pitch Rake Wall
Saw Miter Angle = 180° - Real Roof Surface Angle - Saw Miter Angle for Common Rafter Pitch Rake Wall
Saw Blade Bevel Angle = arcsin ( sin (Roof Slope ) × cos (Direction Of Saw Travel ))

Hip Rake Wall Calculations Plan A
Hip Rake Wall Calculations Plan B
Hip Rake Wall Calculations Plan C
Hip Rake Wall Calculator


Rake Wall Angles

Hip Rake Wall Calculations For Plan C

Pitch Pitch Angle Roof Surface Angle Corner A Roof Surface Angle Corner B A1 Miter Angle A1 Saw Blade Bevel Angle H1 Miter Angle H1 Saw Blade Bevel Angle H2 Miter Angle H2 Saw Blade Bevel Angle R2 Miter Angle R2 Saw Blade Bevel Angle R1 Miter Angle R1 Saw Blade Bevel Angle Hip Rake Wall Pitch Angle Hip Rake Wall Hip Backing Angle Hip Rake Wall Stud Miter Angle Hip Rake Wall Stud Saw Blade Bevel Angle
0.00 0.00 135.00000 135.00000 22.5° 0.00° 22.50000 0.00000 22.50000 0.00000 22.50000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
1.00 4.76 134.90087 135.09913 22.5° 0.00° 22.66914 1.82117 22.33069 4.40029 22.57018 4.40029 0.00000 4.76364 3.37229 3.36646 3.37229 3.36646
2.00 9.46 134.60755 135.39245 22.5° 0.00° 23.16862 3.60702 21.82869 8.73617 22.77886 8.73617 0.00000 9.46232 6.72137 6.67559 6.72137 6.67559
3.00 14.04 134.13175 135.86825 22.5° 0.00° 23.97571 5.32554 21.01113 12.94841 23.12062 12.94841 0.00000 14.03624 10.02499 9.87496 10.02499 9.87496
4.00 18.43 133.49152 136.50848 22.5° 0.00° 25.05576 6.95069 19.90450 16.98710 23.58702 16.98710 0.00000 18.43495 13.26268 12.92097 13.26268 12.92097
5.00 22.62 132.70939 137.29061 22.5° 0.00° 26.36621 8.46388 18.54212 20.81418 24.16727 20.81418 0.00000 22.61986 16.41644 15.78118 16.41644 15.78118
6.00 26.57 131.81031 138.18969 22.5° 0.00° 27.86083 9.85418 16.96123 24.40422 24.84908 24.40422 0.00000 26.56505 19.47122 18.43495 19.47122 18.43495
7.00 30.26 130.81976 139.18024 22.5° 0.00° 29.49359 11.11758 15.20034 27.74363 25.61942 27.74363 0.00000 30.25644 22.41512 20.87256 22.41512 20.87256
8.00 33.69 129.76216 140.23784 22.5° 0.00° 31.22151 12.25568 13.29699 30.82891 26.46517 30.82891 0.00000 33.69007 25.23940 23.09347 25.23940 23.09347
9.00 36.87 128.65981 141.34019 22.5° 0.00° 33.00650 13.27412 11.28618 33.66442 27.37363 33.66442 0.00000 36.86990 27.93835 25.10409 27.93835 25.10409
10.00 39.81 127.53224 142.46776 22.5° 0.00° 34.81629 14.18112 9.19935 36.26020 28.33289 36.26020 0.00000 39.80557 30.50896 26.91568 30.50896 26.91568
11.00 42.51 126.39594 143.60406 22.5° 0.00° 36.62458 14.98633 7.06391 38.62996 29.33203 38.62996 0.00000 42.51045 32.95055 28.54243 32.95055 28.54243
12.00 45.00 125.26439 144.73561 22.5° 0.00° 38.41066 15.69986 4.90320 40.78947 30.36119 40.78947 0.00000 45.00000 35.26439 30.00000 35.26439 30.00000
13.00 47.29 124.14826 145.85174 22.5° 0.00° 40.15888 16.33166 2.73660 42.75539 31.41167 42.75539 0.00000 47.29061 37.45328 31.30438 37.45328 31.30438
14.00 49.40 123.05573 146.94427 22.5° 0.00° 41.85784 16.89118 0.57993 44.54439 32.47580 44.54439 0.00000 49.39871 39.52120 32.47119 39.52120 32.47119
15.00 51.34 121.99282 148.00718 22.5° 0.00° 43.49969 17.38708 1.55416 46.17256 33.54697 46.17256 0.00000 51.34019 41.47293 33.51516 41.47293 33.51516
16.00 53.13 120.96376 149.03624 22.5° 0.00° 45.07940 17.82717 3.65573 47.65511 34.61949 47.65511 0.00000 53.13010 43.31386 34.44990 43.31386 34.44990
17.00 54.78 119.97133 150.02867 22.5° 0.00° 46.59417 18.21841 5.71718 49.00614 35.68851 49.00614 0.00000 54.78241 45.04965 35.28778 45.04965 35.28778
18.00 56.31 119.01714 150.98286 22.5° 0.00° 48.04292 18.56691 7.73281 50.23857 36.74995 50.23857 0.00000 56.30993 46.68614 36.03989 46.68614 36.03989
19.00 57.72 118.10190 151.89810 22.5° 0.00° 49.42582 18.87803 9.69851 51.36414 37.80041 51.36414 0.00000 57.72436 48.22917 36.71614 48.22917 36.71614
20.00 59.04 117.22563 152.77437 22.5° 0.00° 50.74398 19.15643 11.61144 52.39348 38.83707 52.39348 0.00000 59.03624 49.68446 37.32526 49.68446 37.32526
21.00 60.26 116.38780 153.61220 22.5° 0.00° 51.99917 19.40614 13.46983 53.33610 39.85763 53.33610 0.00000 60.25512 51.05756 37.87498 51.05756 37.87498
22.00 61.39 115.58753 154.41247 22.5° 0.00° 53.19363 19.63069 15.27272 54.20058 40.86025 54.20058 0.00000 61.38954 52.35379 38.37209 52.35379 38.37209
23.00 62.45 114.82366 155.17634 22.5° 0.00° 54.32986 19.83309 17.01981 54.99456 41.84346 54.99456 0.00000 62.44719 53.57822 38.82253 53.57822 38.82253
24.00 63.43 114.09484 155.90516 22.5° 0.00° 55.41054 20.01600 18.71131 55.72489 42.80615 55.72489 0.00000 63.43495 54.73561 39.23152 54.73561 39.23152
Pitch Pitch Angle Roof Surface Angle Corner A Roof Surface Angle Corner B A1 Miter Angle A1 Saw Blade Bevel Angle H1 Miter Angle H1 Saw Blade Bevel Angle H2 Miter Angle H2 Saw Blade Bevel Angle R2 Miter Angle R2 Saw Blade Bevel Angle R1 Miter Angle R1 Saw Blade Bevel Angle Hip Rake Wall Pitch Angle Hip Rake Wall Hip Backing Angle Hip Rake Wall Stud Miter Angle Hip Rake Wall Stud Saw Blade Bevel Angle


Real Roof Surface Angle A1-H1 = 90° + arctan (cos(Rafter Pitch Angle) ÷ tan( Working Angle))
Real Roof Surface Angle A1-H1 = 90° + arctan (cos(33.69°) ÷ tan( 45.00°)) = 129.7622°

Roof Slope = 8:12 = 33.69°

Real Roof Surface Angle H2-R2 = 90° - arctan (tan(90° - Wall Angle) ÷ cos( Rafter Pitch Angle ))
Real Roof Surface Angle H2-R2 = 90° - arctan (tan(90° - 135) ÷ cos( 33.69 )) = 140.2378°
Real Roof Surface Angle H2-R2 = 90° - arctan (tan(-45°) ÷ cos( 33.69 )) = 140.2378°


Saw Blade Bevel Angle = arcsin ( sin (Roof Slope ) × cos (Direction Of Saw Travel ))
R1 Saw Blade Bevel Angle = arcsin ( sin (33.69° ) × cos (0.0° )) = 33.69°
R2 Saw Blade Bevel Angle = arcsin ( sin (33.69° ) × cos (22.5° )) = 30.82885°
H2 Saw Blade Bevel Angle = arcsin ( sin (33.69° ) × cos (22.5° )) = 30.82885°
H1 Saw Blade Bevel Angle = arcsin ( sin (33.69° ) × cos (67.5° )) = 12.25566°

A1 rotated into plane of roof surface
A1 Saw Blade Bevel Angle = arcsin ( sin (33.69° ) × cos (67.5° )) = 12.25566°

A1 not rotated into plane of roof surface
A1 Saw Blade Bevel Angle = arcsin ( sin (33.69° ) × cos (90.0° )) = 0.00°

Saw Miter Angle for Common Rafter Pitch Rake Wall
Saw Miter Angle = arctan ( tan (Direction Of Saw Travel ) ÷ cos (Roof Slope ))
R2 Saw Miter Angle = arctan ( tan (22.5° ) ÷ cos (33.69° )) = 26.46515°

A1 rotated into plane of roof surface
A1 Saw Miter Angle = arctan ( cos (33.69° ) ÷ tan (67.5° )) = 19.07769°


Saw Miter Angle for Hip Rafter Pitch Rake Wall
Saw Miter Angle = 180° - Real Roof Surface Angle - Saw Miter Angle for Common Rafter Pitch Rake Wall

H2 Saw Miter Angle = 180° - 140.2378° - 26.46515 = 13.29705°
H1 Saw Miter Angle = 180° - 129.7622° - 19.07769° = 31.16011°

Hip Rake Wall Studs
Hip Rafter Pitch Angle = arctan( tan( Pitch Angle ) * sin( Plan Angle ))
Hip Rafter Backing Angle = arctan( sin( Hip Rafter Pitch Angle) ÷ tan( Plan Angle ) ) 
Hip Rafter Plumb Backing Angle = arctan( tan( Pitch Angle ) * cos( Plan Angle ))

Hip Rake Wall Pitch Angle = arctan( tan( Rafter Pitch Angle ) * sin( Working Angle ))
Hip Rake Wall Pitch Angle = arctan( tan( 33.69 ) * sin( 45 )) = 25.24°
Rake Stud Saw Miter Angle = Hip Rafter Plumb Backing Angle = 25.24°
Rake Stud Saw Blade Bevel Angle = arctan(cos(Hip Rafter Plumb Backing Angle)* tan(Hip Rafter Pitch Angle))
Rake Stud Saw Blade Bevel Angle = atan(cos(25.24)* tan(25.24)) = 23.0934260800266°


 


Rake Wall Angles Plan C
Rake Wall Angles Plan C
Direction of saw Travel

 

 

SBE Builders